RAC MEMORIAL RUN(Parade) |
||
| Year | Make and Model | c.c |
| 1963 | Lotus 23B | 1595 |
| 1963 | Morris Mini | 1293 |
| 1962 | Lotus Seven | 1498 |
| 1964 | Austin Mini Cooper S | 1380 |
| 1965 | Austin Healey Sprite Mk3 | 1275 |
| 1955 | Lotus Mk9 | 1100 |
| 1959 | Austin Healey Sprite Mk1 | 948 |
| 1959 | Austin Healey Sprite Mk1 | 1098 |
| 1965 | Lotus Cortina Mk1 | 1600 |
| 1970 | Lotus Seven | 1600 |
| 1962 | Austin Healey Sprite Mk2 | 998 |
| 1965 | Morris Mini Cooper S | 1298 |
| 1959 | Triumph TR3 | 2000 |
| 1954 | Lotus Mk8 | 1200 |
| 1964 | MG B | 1800 |
RACE1
|
||
| Year | Make and Model | c.c |
| 1960 | Austin Healey Sprite Mk1 | 948 |
| 1964 | Jacobs Midget | 1300 |
| 1965 | Austin Healey Sprite Mk3 | 1275 |
| 1960 | Austin Healey Sprite Mk1 | 943 |
| 1959 | Austin Healey Sprite Mk1 | 1098 |
| 1963 | Austin Healey Sprite Mk2 | 1293 |
| 1961 | Austin Healey Sebring Sprite | 948 |
| 1962 | Austin Healey Sprite Mk2 | 998 |
| 1967 | Austin Healey Sprite Mk4 | 1275 |
| 1968 | Austin Healey Sprite Mk4 | 1287 |
| 1967 | Austin Healey Sprite TFR5 | 1298 |
| 1959 | Austin Healey Sprite Mk1 | 1100 |
| 1958 | Austin Healey Sprite Mk1 | 948 |
| 1960 | Austin Healey Sprite Mk1 | 1275 |
| 1961 | WSM Sprite | 1275 |
| 1965 | Austin Healey Le Mans Sprite | 1275 |
| 1964 | Austin Healey Sprite Mk3 | 1285 |
CAFE RACER’S TRIBUTE RUN(Parade) |
||
| Year | Make and Model | c.c |
| 1970 | Norton Commando | 750 |
| 1960 | Triton | 650 |
| 1962 | Norton Manx 30M | 499 |
| 1961 | Tohatsu Rumpet CA2 | 50 |
| 1938 | Vincent – HRD TTR | 500 |
| 1964 | Honda CB 125 | 124.6 |
| 1968 | Gazzoni Corsa | 49 |
| 1949 | Vincent Grayflash Rep | 499 |
| 1964 | Bultaco TSS 125 Aire | 125 |
RACE2
|
||
| Year | Make and Model | c.c |
| 1963 | Lotus Cortina Mk1 Sr.1 | 1648 |
| 1963 | Morris Mini | 1293 |
| 1965 | Austin Healey Sprite Mk3 | 1275 |
| 1971 | MG B GT | 1925 |
| 1965 | Lotus Cortina Mk1 | 1600 |
| 1970 | Lotus Seven | 1600 |
| 1964 | Lotus Cortina Mk1 Sr.2 | 1558 |
| 1963 | Austin Mini | 1275 |
| 1965 | Lotus Cortina Mk1 Sr.2 | 1558 |
| 1965 | Morris Mini Cooper S | 1298 |
| 1964 | Jaguar Mk2 | 3781 |
| 1967 | Austin Healey Sprite TFR5 | 1298 |
| 1959 | Austin Healey Sprite Mk1 | 2967 |
| 1963 | Austin Healey 3000 Mk2 BJ7 | 3781 |
| 1965 | Ford Anglia | 1610 |
| 1961 | WSM Sprite | 1275 |
| 1964 | MG B | 1800 |
| 1969 | Marcos 1600 GT | 1598 |
| 1970 | Lotus Seven | 1700 |
RACE3
|
||
| Year | Make and Model | c.c |
| 1969 | Yamaha AT-1 | 123 |
| 1969 | Yamaha AS1 改 | 124 |
| 1964 | Bridgestone BS90 EA2 | 103 |
| 1967 | Aermacchi Ala D’Oro CRTT | 250 |
| 1958 | Parilla MSDS | 175 |
| 1961 | Triton | 650 |
| 1967 | Triton | 500 |
| 1964 | Aermacchi Ala D’Oro | 250 |
| 1962 | Norton Domiracer | 750 |
| 1968 | Seeley Suzuki | 499 |
| 1968 | Aermacchi Ala D’Oro | 249 |
| 1969 | Yamaha AS1 改 | 124 |
| 1971 | Honda CB500 改 | 500 |
| 1969 | Motobi Corsa Zanzani | 250 |
| 1964 | Bridgestone 90 EA-3 | 98 |
| 1969 | Ducati Mk3 | 250 |
| 1964 | Ducati Mk1 | 249 |
| 1956 | BSA DBD34 | 499 |
| 1969 | Bultaco TSS | 350 |
| 1956 | AJS 16MS | 347 |
| 1964 | Bridgestone 90 | 99 |
| 1970 | Yamaha TR3 | 350 |
| 1960 | Aermacchi Ala D’Oro | 250 |
| 1966 | Ducati GT | 249 |
RACE4
|
||
| Year | Make and Model | c.c |
| 1962 | Matchless G50 | 492 |
| 1969 | Petty Manx | 498 |
| 1962 | Norton Manx 30M | 499 |
| 1962 | Matchless G50 | 492 |
| 1960 | Matchless G50 | 499 |
| 1935 | Norton 40M | 348 |
| 1962 | Matchless G50 | 496 |
| 1963 | Norton Manx 30M | 500 |
| 1962 | Matchless G50 | 500 |
RACE5
|
||
| Year | Make and Model | c.c |
| 1968 | Lotus 41 | 1592 |
| 1964 | Cooper T72 | 998 |
| 1969 | Merlyn Mk11A | 1600 |
| 1968 | Chevron B9 | 998 |
| 1971 | Lotus 69 FF | 1600 |
| 1967 | Lotus 51A FF | 1600 |
| 1965 | Cooper T76 | 997 |
| 1970 | Titan Mk6 | 1598 |
RACE6
|
||
| Year | Make and Model | c.c |
| 1963 | Morris Mini | 1293 |
| 1965 | Singer Chamois | 998 |
| 1965 | Lotus Cortina Mk1 | 1600 |
| 1966 | Alfa Romeo 1600 GTV | 1962 |
| 1966 | Morris Mini Cooper S | 1275 |
| 1966 | Hillman Imp Super | 998 |
| 1960 | Austin Seven Sprint | 890 |
| 1963 | Austin A40 Farina | 1380 |
| 1963 | Ford Cortina Lotus Mk1 | 1588 |
| 1963 | Lotus Cortina Mk1 Sr.1 | 1558 |
| 1962 | Ford Anglia | 1600 |
| 1970 | Ford Escort Mk1 | 1996 |
| 1971 | Alfa Romeo Giulia Super 1.6 | 1779 |
| 1969 | BL Mini Mk3 | 1380 |
| 1968 | Alfa Romeo 1750GTV | 1770 |
RACE7
|
||
| Year | Make and Model | c.c |
| 1965 | Austin Healey Sprite Mk3 | 1275 |
| 1967 | Honda S800 | 850 |
| 1961 | Lotus Seven S2 | 1490 |
| 1963 | Austin Healey Sprite Mk2 | 1293 |
| 1970 | Lotus Seven | 1600 |
| 1961 | Austin Healey Sebring Sprite | 948 |
| 1966 | Honda S800 | 850 |
| 1969 | Morgan 4/4 | 1600 |
| 1959 | Lotus Elite S1 | 1216 |
| 1967 | Austin Healey Sprite TFR5 | 1298 |
| 1959 | Austin Healey Sprite Mk1 | 1100 |
| 1964 | Lotus 23B | 1600 |
| 1958 | Austin Healey Sprite Mk1 | 948 |
| 1960 | Austin Healey Sprite Mk1 | 1275 |
| 1961 | WSM Sprite | 1275 |
| 1965 | Austin Healey Le Mans Sprite | 1275 |
| 1965 | Lotus Elan S2 | 1600 |
| 1964 | Austin Healey Sprite Mk3 | 1285 |
| 1967 | Honda S800 | 845 |
| 1965 | MG B | 1800 |
| 1970 | Lotus Seven | 1700 |
