RACE 1THOROUGHBRED & GOLDEN ERA & PRODUCTION |
||
Year | Make and Model | c.c |
1962 | Norton Manx 30M | 500 |
1962 | Matchless G50 | 493 |
1936 | Norton 40M | 349 |
1962 | Matchless G50 | 496 |
1962 | Norton Manx 30M | 499 |
1956 | BSA DBD 34 | 499 |
1929 | Velocette KTT Mk1 | 350 |
1939 | Velocette KTT Mk8 | 348 |
RACE 2VINTAGE TOURIST TROPY |
||
Year | Make and Model | c.c |
1969 | Yamaha AS1 | 124 |
1967 | Bridgestone GTR | 345 |
1965 | Yamaha AT 90R | 90 |
1967 | Ducati Mk3 | 250 |
1962 | Suzuki M12 RM-A | 50 |
1969 | Benelli 250SS | 250 |
1968 | Bultaco TSS 125 | 125 |
1969 | Suzuki T90 | 89 |
1963 | Ducati 250 Diana | 249 |
1964 | Ducati Mk3 | 250 |
1965 | Motobi Corsa 250 | 250 |
1964 | Ducati Mk1 | 249 |
1968 | Yamaha DT1 | 249 |
1965 | Yamaha YF1 | 50 |
1964 | Bridgestone 90 EA1 | 99 |
1966 | Ducati GT | 249 |
RACE 3SEBRING 40m TROPHY |
||
Year | Make and Model | c.c |
1966 | TVR Vixen | 1300 |
1965 | Lotus Elan S2 | 1598 |
1965 | Lotus Cortina Mk1 | 1600 |
1966 | Mini Marcos | 1300 |
1960 | Austin Healey 3000 | 3000 |
1965 | Morris Mini Cooper S | 1275 |
1963 | Lotus Cortina | 1558 |
1963 | Austin Healey 3000 BJ7 | 2967 |
1959 | Austin Healey Sprite Mk1 | 1275 |
1964 | Juguar E Type | 4200 |
1970 | BLMC Mini Cooper S | 1275 |
1965 | Austin Mini | 1275 |
1969 | Porsche 911 | 2200 |
TRIBUTE RUN 1RAC MEMORIAL RUN (Parade) |
||
Year | Make and Model | c.c |
1984 | Peugeot 205 | 1904 |
1962 | Jaguar E Type | 4500 |
1963 | Lotus Seven Sr.2 | 1500 |
1967 | Lotus Elan Sr.3 | 1600 |
1991 | Rover Mini Cooper 1.3 | 1271 |
1965 | Triumph TR-4A | 1993 |
1971 | Alfa Romeo 1750 GTV | 1779 |
1965 | Austin Mini | 2967 |
1959 | Austin Healey Sprite Mk1 | 1275 |
1964 | Juguar E Type | 4200 |
1970 | BLMC Mini Cooper S | 1275 |
1965 | Austin Mini | 1295 |
1964 | Lotus Elan Sr.1 | 1550 |
TRIBUTE RUN 2CAFE RACER’S TRIBUTE RUN (Parade) |
||
Year | Make and Model | c.c |
1982 | Laverda 1200TS | 1200 |
1081 | GSX 1000S KATANA | 998 |
1959 | BSA Gold Star | 499 |
1964 | YAMAHA HS1 | 90 |
1950 | F>B> Mondial 200TS | 199 |
1958 | Laverda Corsa | 98 |
1961 | Ducati Formula 3 250 | 249 |
1955 | Norton Manx 30M | 498 |
1956 | BSA DBD 34 Gold Star | 499 |
RACE 4TINTOP CUP |
||
Year | Make and Model | c.c |
1966 | Alfa Romeo 1600 GTV | 1962 |
1969 | Wolseley Hornet Mk3 | 1380 |
1966 | Lotus Cortina Mk1 | 1600 |
1965 | Lotus Cortina | 1600 |
1966 | Hillman Imp | 998 |
1966 | Hillman Imp Super | 998 |
1965 | Morris Mini Cooper S | 1275 |
1963 | Austin A40 Farina | 1380 |
1963 | Lotus Cortina | 1558 |
1966 | Ford Cortina GT Mk1 Sr.2 | 1700 |
1968 | Alfa Romeo Giulia Sprint GTV | 1962 |
1963 | Lotus Cortina | 1650 |
1967 | Morris Mini Cooper S Mk1 | 1293 |
1969 | Sunbeam Stiletto | 930 |
1970 | BMW 2002 | 2200 |
1972 | Ford Escort Mk1 | 1550 |
1965 | Austin Mini | 1275 |
1969 | BMC Morris Mini Mk2 Cooper | 970 |
RACE 5EVERGREEN CUP |
||
Year | Make and Model | c.c |
1964 | Lotus Elan Sr.2 | 1660 |
1968 | TVR Vixen | 1600 |
1968 | Honda S800 | 850 |
1971 | Lotus Elan Sr.4 Sprint | 1594 |
1966 | Lotus 26R | 1650 |
1960 | Austin Healey 3000 | 3000 |
1969 | Morgan 4/4 | 1600 |
1963 | Austin Healey 3000 BJ7 | 2967 |
1958 | Lotus Elite | 1170 |
1960 | Austin Healey Sprite Mk1 | 1300 |
1959 | Austin Healey Sprite Mk1 | 1275 |
1967 | Alfa Romeo Spider | 1962 |
1964 | Lotus Elan Sr.1 | 1998 |
1965 | Lotus Elan Sr.1 | 1570 |
1965 | Lotus Elan | 1600 |
1967 | Honda S800 | 845 |
1969 | TVR Vixen S2 | 1598 |
1969 | Porsche 911 | 2200 |
1964 | Porsche 356 | 2000 |