RACE 1VINTAGE TOURIST TROPY |
||
| Year | Make and Model | c.c |
| 1969 | Yamaha AS1 改 | 124 |
| 1969 | Yamaha FS-1 | 49 |
| 1965 | Yamaha AT90R | 90 |
| 1969 | Yamaha AS1 改 | 124 |
| 1962 | Tohatsu 106Y | 125 |
| 1967 | Bridgestone GTR | 345 |
| 1967 | Aermacchi Ala D’Oro | 250 |
| 1969 | Benelli 250SS | 250 |
| 1963 | Ducati 250 Diana | 250 |
| 1964 | Ducati Mk3 | 249 |
| 1964 | Motobi Corsa | 250 |
| 1964 | Bridgestone 90 EA-3 | 99 |
| 1964 | Ducati Mk1 | 249 |
| 1969 | Ducati Mk3 | 250 |
| 1964 | Aermacchi Ala D’Oro | 250 |
| 1965 | Bultaco TSS | 125 |
| 1969 | Yamaha DT1 | 249 |
| 1956 | AJS 16MS | 347 |
| 1964 | Bridgestone 90 | 99 |
| 1965 | Yamaha AT90R | 90 |
| 1965 | Bridgestone 90 EA-1 | 88 |
| 1969 | Ducati Mk3 | 350 |
RACE 2THOROUGHBRED GP, GOLDEN ERA & PRODUCTION TT |
||
| Year | Make and Model | c.c |
| 1938 | AJS A350 | 350 |
| 1971 | Honda CB500F Racing | 500 |
| 1961 | Norton Manx 30M | 498 |
| 1962 | Norton Manx 30M | 499 |
| 1970 | Honda CB350 | 346 |
| 1962 | Matchless G50 | 497 |
| 1961 | Triton | 650 |
| 1935 | Norton 40M | 348 |
| 1962 | Norton Manx 30M | 499 |
| 1962 | Matchless G50 | 496 |
| 1963 | Norton Manx 30M | 499 |
| 1939 | Triumph T100 | 500 |
| 1972 | Yamaha TD3 | 250 |
| 1967 | Suzuki T500 | 499 |
| 1929 | Velocette KTT Mk1 | 350 |
| 1949 | AJS 7R | 350 |
RACE 3FREDDIE DIXON TROPHY |
||
| Year | Make and Model | c.c |
| Nello | 150 | |
| Clara | 125 | |
| Daisy | 190 | |
| Raiden | 125 | |
| Grandma | 150 | |
| Lily | 190 | |
| Gordon | 125 | |
TRIBUTE RUN 1RAC MEMORIAL RUN (Parade) |
||
| Year | Make and Model | c.c |
| 1965 | Lotus Elan | 1600 |
| 1992 | Lancia Delta Integrale EVO1 | 1998 |
| 1992 | Porsche 964 Carrera 2 | 3600 |
| 1962 | Ford Falcon | 2400 |
| 1952 | Citroen 11CV | 1900 |
| 1968 | Alfa Romeo Giulia Sprint | 1750 |
| 1965 | Austin Mini | 1275 |
| 1969 | Nissan Sunny 1000 | 1200 |
| 1965 | Triumph TR-4A | 1991 |
| 1963 | Lotus Cortina Mk1 Sr.1 | 1558 |
| 1959 | Austin Healey Sprite Mk1 | 1293 |
| 1969 | Sunbeam Stiletto | 930 |
| 1960 | Austin Healey Sprite Mk1 | 948 |
| 1947 | MG TC | 1250 |
| 1979 | Catherham Super Seven | 1600 |
| 1962 | Jaguar E Type FHC | 4500 |
TRIBUTE RUN 2CAFE RACER’S TRIBUTE RUN (Parade) |
||
| Year | Make and Model | c.c |
| 1969 | Ducati Desmo | 250 |
| 1964 | Honda CB93 | 125 |
| 1962 | Triumph T100 GP | 498 |
| 1962 | Ducati Mach 1 | 250 |
| 1955 | Vincent Rapide | 1000 |
| 1936 | Vincent HRD TTR | 498 |
| 1928 | Norton Model 18 | 490 |
| 1954 | Mi-val 125 GSS Corsa | 124 |
| 1938 | Norton International | 349 |
| 1964 | Bridgestone BS90 | 100 |
| 1956 | BSA Gold Star | 499 |
RACE 4SEBRING 40m TROPHY |
||
| Year | Make and Model | c.c |
| 1965 | Honda S600 Coupe | 652 |
| 1966 | TVR Vixen | 1600 |
| 1965 | Singer Chamois | 998 |
| 1961 | Austin Healey Sebring Sprite | 946 |
| 1965 | Austin Mini | 1275 |
| 1963 | Lotus Cortina Mk1 Sr.1 | 1640 |
| 1964 | Jaguar Mk2 | 3781 |
| 1967 | Austin Healey Sprite TFR5 | 1298 |
| 1960 | Austin Healey Sprite Mk1 | 1000 |
| 1963 | Austin Healey 3000 Mk2 BJ7 | 2967 |
| 1959 | Austin Healey Sprite Mk1 | 1293 |
| 1966 | Austin Healey Le Mans Sprite | 1293 |
| 1970 | BMW 2002 | 2200 |
| 1964 | MG B | 1800 |
| 1963 | Lotus Cortina Mk1 Sr.1 | 1558 |
| 1969 | Porsche 911 | 2200 |
RACE 5GLORIOUS TROPHY |
||
| Year | Make and Model | c.c |
| 1968 | Chevron B8 | 2000 |
| 1963 | Merlyn Mk4 | 1600 |
| 1969 | Chevron B16 | 1800 |
| 1963 | Lotus 23B | 1588 |
| 1967 | Ginetta G12 | 1600 |
RACE 6HISTORIC FORMULA CUP |
||
| Year | Make and Model | c.c |
| 1968 | Lotus 41 | 1600 |
| 1969 | Tecno TF69 | 997 |
| 1965 | Brabham Cosworth BT16 | 997 |
| 1965 | Brabham BT16 | 997 |
| 1964 | Cooper 72 | 1000 |
| 1965 | Brabham BT15 | 999 |
RACE 7TINTOP CUP |
||
| Year | Make and Model | c.c |
| 1967 | Morris Mini Cooper Mk1 | 980 |
| 1968 | Alfa Romeo Giulia Sprint | 1750 |
| 1965 | Austin Mini | 1275 |
| 1963 | Lotus Cortina Mk1 Sr.1 | 1640 |
| 1966 | Morris Mini Cooper S | 1275 |
| 1966 | Hillman Imp Super | 998 |
| 1964 | Ford Cortina Mk1 Sr.2 | 1558 |
| 1966 | Ford Cortina Mk1 Sr.2 | 1700 |
| 1967 | Alfa Romeo 1300GT Jr. | 1962 |
| 1967 | Morris Mini Cooper S | 1293 |
| 1970 | Ford Escort TC | 2000 |
| 1959 | Austin Seven | 1051 |
| 1968 | Ford Escort Mk1 T/C | 1600 |
RACE 8EVERGREEN CUP |
||
| Year | Make and Model | c.c |
| 1961 | Austin Healey Sebring Sprite | 948 |
| 1966 | Lotus Elan S3 | 1558 |
| 1966 | Lotus 26R | 1650 |
| 1969 | Morgan 4/4 | 1600 |
| 1963 | Lotus Elan 26R | 1750 |
| 1967 | Austin Healey Sprite TFR5 | 1298 |
| 1960 | Austin Healey Sprite Mk1 | 1000 |
| 1963 | Austin Healey 3000 Mk2 BJ7 | 2967 |
| 1958 | Austin Healey Sprite Mk1 | 948 |
| 1960 | Austin Healey Sprite Mk1 | 1275 |
| 1959 | Austin Healey Sprite Mk1 | 1293 |
| 1962 | Jaguar E Type S1 FHC | 3800 |
| 1965 | Lotus Elan S2 | 1600 |
| 1965 | Triumph TR4A IRS | 2198 |
| 1967 | Honda S800 | 845 |
| 1962 | Lotus Seven Sr.2 | 1498 |
| 1964 | MG B | 1800 |
| 1969 | Porsche 911 | 2000 |