RACE 1FREDDIE DIXON TROPHY |
||
Year | Make and Model | c.c |
Clara | 125 | |
Daisy | 190 | |
Shinomiya Suzuki | 190 | |
Grandma | 150 | |
Jake | 150 | |
Snake K-16 | 125 | |
Lily | 190 | |
Gordon | 125 |
ParadeBROOKLANDS RUN |
||
Year | Make and Model | c.c |
1934 | Austin Seven | 750 |
1937 | Austin Seven Ulster | 750 |
1929 | Austin Seven | 858 |
1937 | Austin Seven Racer | 750 |
1930 | MG M | 850 |
1936 | Austin Seven Special | 750 |
1939 | Austin Seven | 750 |
1930 | Austin Seven | 747 |
ParadeCAFE RACER’S TRIBUTE RUN |
||
Year | Make and Model | c.c |
1962 | Honda CB93 Street | 125 |
1961 | Tohatsu Runpet CA2 | 50 |
1927 | AJS H6 | 350 |
1929 | Norton CS-1 | 490 |
1939 | Velocette KTT Mk8 | 348 |
1962 | Tohatsu Runpet CR2 | 349 |
ParadeRAC MEMORIAL RUN |
||
Year | Make and Model | c.c |
1972 | Lotus Europa Special | 1558 |
1968 | Jaguar 240 | 2480 |
1968 | Marcos GT | 1600 |
1970 | Abarth 1000 TCR | 982 |
1965 | Austin Mini | 1275 |
1963 | Lotus Cortina Mk1 Sr.1 | 1558 |
1959 | Austin Healey Sprite Mk1 | 1293 |
1966 | Lotus Cortina Mk1 | 1558 |
1960 | Austin Healey Sprite Mk1 | 948 |
1947 | MG TC | 1250 |
1964 | MG B | 1800 |
RACE 2SEBRING 40m TROPHY |
||
Year | Make and Model | c.c |
1963 | Morris Mini | 1293 |
1965 | Honda S600 Coupe | 652 |
1965 | Singer Chamois | 998 |
1969 | Wolseley Hornet Mk3 | 1380 |
1961 | Austin Healey Sebring Sprite | 946 |
1965 | Austin Mini | 1275 |
1963 | Lotus Cortina Mk1 Sr.1 | 1640 |
1964 | Jaguar Mk2 | 3781 |
1967 | Austin Healey Sprite TFR5 | 1298 |
1960 | Austin Healey Sprite Mk1 | 1000 |
1966 | Austin Healey Le Mans Sprite | 1293 |
1970 | BMW 2002 | 2300 |
1964 | MG B | 1800 |
1963 | Lotus Cortina Mk1 Sr.1 | 1558 |
1969 | Porsche 911 | 2200 |
1965 | Lotus Cortina Mk1 Sr.1 | 1558 |
RACE 3VINTAGE TT & Production TT |
||
Year | Make and Model | c.c |
1969 | Yamaha AS1 改 | 124 |
1971 | Honda CB500F | 500 |
1949 | Triton T100 GP | 500 |
1964 | Bridgestone BS90 EA-2 | 88 |
1969 | Yamaha AS-1 改 | 124 |
1967 | Aermacchi Ala D’Oro | 250 |
1967 | Ducati Mk3 | 250 |
1964 | Aermacchi Ala D’Oro | 249 |
1969 | Benelli 250SS | 250 |
1964 | Ducati Mk3 | 249 |
1973 | Norton Commando | 900 |
1964 | Bridgestone 90 EA-3 | 99 |
1972 | Yamaha TD3 | 250 |
1964 | Ducati Mk1 | 249 |
1969 | Ducati Mk3 | 250 |
1956 | BSA DBD34 | 499 |
1968 | Bultaco TSS 350 | 370 |
1964 | Bridgestone BS90 | 99 |
1967 | Suzuki T500 | 500 |
1964 | Bridgestone 90 EA-2 | 88 |
1969 | Ducati Mk3 | 350 |
1966 | Ducati GT | 249 |
RACE 4THOROUGHBRED GP & GOLDEN ERA |
||
Year | Make and Model | c.c |
1938 | AJS Model 26 | 250 |
1961 | Petty Manx | 498 |
1962 | Matchless G50 | 497 |
1962 | Norton Manx 30M | 499 |
1962 | Matchless G50 | 497 |
1948 | Triumph T100 GP | 498 |
1938 | Vincent TTR | 498 |
1935 | Norton 40M | 348 |
1963 | Norton Manx 30M | 499 |
1939 | Triumph T100 | 500 |
1963 | Norton Manx 30M | 499 |
1939 | Triumph T100 | 500 |
1929 | Velocette KTT Mk1 | 250 |
1949 | AJS 7R | 348 |
RACE 5GLORIOUS TROPHY |
||
Year | Make and Model | c.c |
1964 | Lotus 23B | 1750 |
1963 | Lotus 23B | 1588 |
1967 | Ginetta G12 | 1600 |
RACE 6HISTORIC FORMULA CUP |
||
Year | Make and Model | c.c |
1968 | Lotus 41 | 1600 |
1968 | Chevron B9 | 998 |
1965 | Brabham BT16 | 997 |
1965 | Brabham BT16 | 997 |
1964 | Cooper 72 | 1000 |
1965 | Brabham BT15 | 999 |
RACE 7TINTOP CUP |
||
Year | Make and Model | c.c |
1967 | Morris Mini Cooper Mk1 | 980 |
1966 | Lotus Cortina Mk1 Sr.2 | 1600 |
1965 | Austin Mini | 1275 |
1963 | Lotus Cortina Mk1 Sr.1 | 1640 |
1966 | Morris Mini Cooper S | 1275 |
1966 | Hillman Imp Super | 998 |
1964 | Ford Cortina Mk1 Sr.1 | 1558 |
1966 | Ford Angria | 1610 |
1967 | Alfa Romeo 1300GT Jr. | 1962 |
1970 | BMW 2002 | 2300 |
1966 | Austin Mini Cooper Mk1 | 1293 |
1959 | Austin Seven | 1051 |
1965 | Ford Escort Mk1 Sr.2 | 1558 |
RACE 8EVERGREEN CUP |
||
Year | Make and Model | No. |
1968 | Marcos GT | 14 |
1961 | Austin Healey Sebring Sprite | 22 |
1966 | Lotus 26R | 26 |
1969 | Morgan 4/4 | 35 |
1967 | Austin Healey Sprite TFR5 | 44 |
1960 | Austin Healey Sprite Mk1 | 47 |
1959 | Austin Healey Sprite Mk1 | 59 |
1966 | Austin Healey Le Mans Sprite | 67 |
1965 | Lotus Elan S2 | 73 |
1967 | Honda S800 | 81 |
1964 | MG B | 88 |
1962 | Lotus Seven Sr.2 | 99 |
1969 | Porsche 911 | 174 |