RACE 1FREDDIE DIXON TROPHY |
||
Year | Make and Model | c.c |
Daizy | 190 | |
Gordon 1 | 125 | |
Grandma 2 | 220 | |
Snake SC | 125 | |
Lily | 212 | |
Gordon 2 | 190 |
RACE 2GREEN FLASH TROPHY |
||
Year | Make and Model | c.c |
1965 | Lotus Cortina Mk1 | 1558 |
1965 | Lotus Cortina Mk1 | 1600 |
1965 | Lotus Cortina Mk1 Sr.2 | 1558 |
1963 | Lotus Cortina Mk1 Sr.1 | 1648 |
1965 | Lotus Cortina Mk1 Sr.2 | 1558 |
1963 | Lotus Cortina Mk1 Sr.1 | 1592 |
1963 | Lotus Cortina Mk1 | 1558 |
1963 | Lotus Cortina Mk1 Sr.1 | 1558 |
1966 | Ford Cortina GT Mk1 Sr.2 | 1700 |
1963 | Consul Cortina GT Estate | 1500 |
1964 | Lotus Cortina Mk1 | 1600 |
RAC MEMORIAL RUNParade |
||
Year | Make and Model | c.c |
1967 | MG B | 1800 |
1964 | Jacobs Midget | 1300 |
1969 | Austin Mini Cooper | 998 |
1992 | Birkin Seven | 1600 |
1962 | Austin Healey Sprite Mk2 | 998 |
1960 | Austin Seven Sprint | 890 |
1961 | TVR Grantura | 1600 |
1960 | Triumph TR3A | 2000 |
1970 | Piper GTT | 2000 |
1964 | MG B | 1800 |
1998 | Ginetta G4 | 1800 |
1970 | Lotus Seven | 1700 |
1973 | Toyota Sprinter Trueno TE27 | 1580 |
1973 | Toyota Sprinter Trueno TE27 | 1580 |
1973 | Datsun Sunny B110 | 1170 |
2014 | Suzuki Swift | 1580 |
1969 | Datsun Fairlady SR311 | 1990 |
CAFE RACER’S TRIBUTE RUNParade |
||
Year | Make and Model | c.c |
1970 | Norton Commando | 750 |
1968 | Suzuki AC50R | 50 |
1936 | Norton International | 350 |
1960 | Triton | 650 |
1986 | K & H KHR86 | 100 |
1967 | Triumph T100 | 500 |
1929 | Norton CS-1 | 490 |
1960 | Moto Guzzi Gigolo | 125 |
1968 | Guazzoni Matta50 | 149 |
1964 | Bridgestone BS90 EA-1 | 115 |
1936 | Velocette MSS | 498 |
1938 | Norton International | 349 |
1955 | Norton Manx 30M | 498 |
1955 | Gilera Racer | 175 |
1964 | Bridgestone BS90 | 90 |
1970 | Lotus Seven | 1700 |
RACE3SEBRING 40m TROPHY |
||
Year | Make and Model | c.c |
1961 | Austin Healey Sebring Sprite | 948 |
1965 | Lotus Cortina Mk1 Sr.2 | 1558 |
1965 | Austin Mini | 1275 |
1963 | Lotus Cortina Mk1 Sr.1 | 1648 |
1965 | Lotus Cortina Mk1 Sr.2 | 1558 |
1964 | Jaguar Mk2 | 3781 |
1959 | Austin Healey Sprite Mk1 | 1000 |
1971 | Alfa Romeo Giulia Super 1.6 | 1779 |
1964 | MG B | 1800 |
1970 | Lotus Seven | 1700 |
1969 | Porsche 911 | 2000 |
RACE 4VINTAGE TT & PRODUCTION TT |
||
Year | Make and Model | c.c |
1969 | Yamaha AS-1 改 | 124 |
1971 | Honda CB500F | 500 |
1962 | Triumph Triton | 650 |
1967 | Bridgestone BS GTR | 345 |
1967 | Aermacchi Ala D’Oro CRTT | 250 |
1958 | Parilla MSDS | 175 |
1964 | Aermacchi Ala D’Oro | 249 |
1961 | Triton | 650 |
1969 | Motobi 250SS | 250 |
1967 | Triumph T100 | 500 |
1963 | Ducati 250 Diana | 249 |
1964 | Ducati Mk3 | 249 |
1964 | Honda CB450R | 450 |
1958 | Velocette Venom | 500 |
1964 | Bridgestone BS90 EA-3 | 99 |
1969 | Ducati Mk3 | 250 |
1964 | Ducati Mk1 | 249 |
1956 | BSA DBD34 | 499 |
1969 | Bultaco TSS | 350 |
1956 | AJS 16MS | 347 |
1964 | Bridgestone 90 | 99 |
RACE 5THOROUGHBRED GP & GOLDEN ERA |
||
Year | Make and Model | c.c |
1949 | Velocette KTT Mk8 | 348 |
1962 | Norton Manx 30M | 499 |
1959 | AJS 7R | 350 |
1961 | Matchless G50 | 499 |
1951 | Vincent Greyflash | 499 |
1962 | Matchless G50 | 496 |
1929 | Velocette KTT Mk1 | 350 |
1962 | Matchless G50 | 499 |
RACE 6HISTORIC FORMULA CUP |
||
Year | Make and Model | c.c |
1965 | Cooper T75 | 997 |
1968 | Lotus 41 | 1592 |
1964 | Cooper T72 | 998 |
1969 | Merlyn Mk11A | 1600 |
1968 | Chevron B9 | 998 |
1967 | Alexis Mk-14 | 1600 |
1971 | Lotus 69FF | 1600 |
1967 | Lotus 51A | 1600 |
1965 | Cooper Alfa T-75 | 1504 |
1969 | Brabham BT28 | 1598 |
1965 | Brabham BT15 | 997 |
RACE 7TINTOP CUP |
||
Year | Make and Model | c.c |
1966 | Alfa Romeo 1600GTV | 1962 |
1967 | Morris Mini Cooper Mk1 | 980 |
1965 | Lotus Cortina Mk1 | 1600 |
1967 | Sunbeam Imp Sports | 1040 |
1965 | Lotus Cortina Mk1 Sr.2 | 1558 |
1966 | Hillman Imp | 998 |
1963 | Lotus Cortina Mk1 Sr.1 | 1592 |
1966 | Morris Mini Cooper S | 1275 |
1963 | Austin Seven Sprint | 890 |
1963 | Lotus Cortina Mk1 Sr.1 | 1558 |
1963 | Ford Angria | 1610 |
1966 | Ford Cortina GT Mk1 Sr.2 | 1700 |
1967 | Alfa Romeo 1300GT Jr. | 1967 |
1962 | Ford Angria | 1298 |
1970 | Mini Clubman 1275GT | 1293 |
1959 | Austin Seven | 1380 |
827 | Alfa Romeo 1750GTV | 1770 |
RACE 8GLORIOUS & EVERGREEN CUP |
||
Year | Make and Model | c.c |
1964 | Lotus 26R | 1600 |
1971 | Lotus Elan S4 Sprint | 1590 |
1963 | Austin Healey Sprite Mk2 | 1293 |
1961 | Austin Healey Sebring Sprite | 948 |
1951 | Jaguar XK120 | 4200 |
1969 | Morgan 4/4 | 1600 |
1959 | Lotus Elite S1 | 1298 |
1959 | Austin Healey Sprite Mk1 | 1000 |
1963 | Lotus 23B | 1600 |
1960 | Austin Healey Sprite Mk1 | 1275 |
1964 | Lotus 26R | 1593 |
1964 | Lotus Elan 26R | 1558 |
1965 | Lotus Elan S2 | 1600 |
1964 | MG B | 1800 |
1967 | Ginetta G4 | 1690 |
1970 | Lotus Seven | 1700 |
1969 | Porsche 911 | 2000 |
1967 | Lotus 47GT | 1600 |